Title
VULNERABILIDAD TOTAL ANTE SEQUÍAS (PACC)
Abstract

El uso de la tierra constituye el empleo que el hombre da a los diferentes tipos de cobertura dentro de un contexto físico, económico y social, permitiendo definir la predominancia de las actividades rurales que se desarrollan.

Publication Date
Type
Vector Data
Keywords
Sequías , PACC
Category
Farming
rearing of animals and/or cultivation of plants. Examples: agriculture, irrigation, aquaculture, plantations, herding, pests and diseases affecting crops and livestock
Regions
Ecuador
Owner
More info
-
Edition
CIIFEN
Purpose

Determinar los diferentes tipos de uso de la tierra de acuerdo, con la interrelacion entre los factores físicos o naturales y los factores culturales o hu...

Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Categoria NA 1.89 2.00 0.78
area_ha NA 10663.19 2497.32 27994.84
Vul_Seq2 NA 38.42 36.00 13.83
Val_AAcAgu NA 97.24 99.00 4.94
Vulne_Seq NA 66.14 65.00 7.61
Sum_Val NA 343.20 341.00 28.98
Val_Preci2 NA 34.69 33.00 14.01
Val_AptiAg NA 72.64 76.00 12.51
Val_DefHid NA 26.47 28.00 16.62
Val_Erosio NA 57.99 57.00 11.77
Val_Infilt NA 54.17 50.00 12.03
Val_Precip NA 1192.02 1147.00 482.78
Val_Apt_Pa NA 358.77 374.00 61.49
Val_DH NA 407.58 428.00 254.91
TOTEROS NA 287.07 282.00 57.97
INFLTOT NA 2167.00 2015.00 481.93
ValAceq3 NA 1739.43 1800.00 173.45
SumaVal NA 9709.72 9868.00 489.01
ValRepr3 NA 3978.87 4000.00 258.17
ValLag3 NA 1478.78 1500.00 87.89
ValPozos3 NA 492.47 500.00 43.59
ValRios3 NA 2020.17 2156.00 357.40
ValRepre2 NA 99.47 100.00 6.45
ValAceq2 NA 96.64 100.00 9.64
ValLag2 NA 98.59 100.00 5.86
ValPozos2 NA 98.49 100.00 8.72
ValRios2 NA 91.83 98.00 16.25
uso NA
cobertura NA
descripcio NA
temporalid NA
codigo NA
DPA_DESPRO NA
DPA_DESCAN NA
DPA_DESPAR NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group