Title
vulne_accesoalimentos_rural_vllm
Abstract

No abstract provided

Publication Date
Type
Vector Data
Owner
More info
-
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
Categorias None None NA 3.00 3.00 1.41
NorAccAli None None NA 76.00 96.00 38.25
VulnAccAli None None NA 193.00 271.00 147.41
SumaAccAli None None NA 226.60 273.00 115.34
CAActAlter None None NA 33.60 19.00 35.16
ActAlteAgr None None NA 16.80 10.00 16.53
SusHoCuAgr None None NA 75.80 94.00 38.30
PorHoCuAgr None None NA 84.80 91.00 13.03
SusHoCuPe None None NA 30.00 0.00 40.00
PorHoCuPec None None NA 94.20 93.00 1.60
SusAreAgri None None NA 64.20 81.00 35.06
NorAreAgri None None NA 35.80 19.00 35.06
PorAreAgri None None NA 52.40 45.00 15.08
SusDedAgro None None NA 56.60 79.00 41.28
PorDedAgro None None NA 57.80 67.00 17.33
Areakm2 None None NA 90.11 91.55 4.94
Sector None None NA
Division None None NA
Departam None None NA
Codigo None None NA
Municipio None None NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    fdlopez

    No Group