Title
vulne_accesoalimentos_rural_mnz
Abstract

No abstract provided

Publication Date
Type
Vector Data
Owner
More info
-
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
Categorias None None NA 3.50 3.50 1.12
NorAccAli None None NA 35.00 20.00 38.93
VulnAccAli None None NA 161.75 120.00 106.82
SumaAccAli None None NA 209.75 170.00 92.57
CAActAlter None None NA 48.00 46.00 38.40
ActAlteAgr None None NA 85.25 82.00 60.30
SusHoCuAgr None None NA 59.00 68.00 36.54
PorHoCuAgr None None NA 88.00 89.00 6.20
SusHoCuPe None None NA 56.50 63.00 35.98
PorHoCuPec None None NA 42.75 46.00 17.64
SusAreAgri None None NA 53.50 57.00 39.37
NorAreAgri None None NA 46.50 43.00 39.37
PorAreAgri None None NA 71.25 69.00 18.90
SusDedAgro None None NA 40.75 31.00 42.80
PorDedAgro None None NA 17.00 14.00 11.55
Areakm2 None None NA 101.83 100.93 5.66
Sector None None NA
Division None None NA
Departam None None NA
Codigo None None NA
Municipio None None NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    fdlopez

    No Group