Title
Riesgo climático del sector asentamientos humanos de la provincia de Santo Do...
Abstract

Riesgo climático de la provincia de Santo Domingo de los Tsáchilas calculado a partir de la estimación de la vulnerabilidad del sector asentamientos humanos y la amenaza climática de los índices SDII, RX95p y TX95p. Se realizó los análisis tanto para los datos históricos (1981-2015) como para las proyecciones del clima a futuro (2011-2040), siendo que para el futuro se utilizaron dos escenarios del quinto informe (AR5) del IPCC: RCP 4.5 y RCP 8.5. Cada uno de estos análisis pueden ser obse...

Publication Date
Type
Vector Data
Keywords
Riesgo , Asentamientos , Humanos
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Ecuador
Owner
More info
-
Language
Spanish
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
Ct95_rcp85 NA 0.60 0.60 0.30
Ct95_rcp45 NA 0.60 0.60 0.30
Ct95_act NA 0.60 0.60 0.30
Csdi_rcp85 NA 0.60 0.60 0.30
Csdi_rcp45 NA 0.60 0.60 0.30
Csdi_act NA 0.60 0.60 0.30
Cr95_rcp85 NA 0.60 0.60 0.30
Cr95_rcp45 NA 0.60 0.60 0.30
Cr95_act NA 0.60 0.60 0.30
ExpC NA 0.60 0.60 0.30
VulC NA 0.60 0.60 0.30
CapAdpC NA 0.60 0.60 0.30
SensC NA 0.60 0.60 0.30
rt95_rcp85 NA 0.01 0.00 0.01
rt95_rcp45 NA 0.00 0.00 0.01
rt95_act NA 0.00 0.00 0.00
rsdi_rcp85 NA 0.01 0.00 0.01
rsdi_rcp45 NA 0.01 0.00 0.01
rsdi_act NA 0.00 0.00 0.01
rr95_rcp85 NA 0.01 0.00 0.01
rr95_rcp45 NA 0.00 0.00 0.00
rr95_act NA 0.00 0.00 0.00
t95_rcp85 NA 0.69 0.60 0.10
t95_rcp45 NA 0.38 0.40 0.06
t95_act NA 0.22 0.20 0.06
sdi_rcp85 NA 0.76 0.80 0.08
sdi_rcp45 NA 0.44 0.40 0.08
sdi_act NA 0.40 0.40 0.00
r95_rcp85 NA 0.60 0.60 0.00
r95_rcp45 NA 0.29 0.20 0.10
r95_act NA 0.20 0.20 0.00
Exp NA 0.01 0.00 0.02
Vul NA 0.92 0.90 0.19
CapAdp NA 0.34 0.37 0.06
CA_PlaniCC NA 0.06 0.00 0.16
CA_GestCC NA 0.00 0.00 0.00
CA_OfSalud NA 0.02 0.00 0.05
CA_InfClim NA 0.81 1.00 0.36
CA_VerdHum NA 0.25 0.25 0.00
CA_Educ NA 0.02 0.00 0.05
CA_AccComu NA 0.73 0.77 0.10
CA_AccAlca NA 0.48 0.50 0.18
CA_AccAgPo NA 0.67 0.69 0.16
Sens NA 0.30 0.32 0.04
Sen_Pobrez NA 0.88 0.89 0.06
Sen_Movmas NA 0.64 0.85 0.42
Sen_JefMuj NA 0.26 0.25 0.04
Sen_Inund NA 0.00 0.00 0.00
Sen_Hacin NA 0.15 0.15 0.02
Sen_Discap NA 0.07 0.07 0.01
Sen_DepEda NA 0.31 0.31 0.02
Sen_DenPob NA 0.00 0.00 0.00
Sen_AccViv NA 0.42 0.36 0.20
DESCRIP_1 NA
DPA_DESPRO NA
DPA_PROVIN NA
DPA_DESCAN NA
DPA_CANTON NA
DPA_DESPAR NA
DPA_PARROQ NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    fdlopez

    No Group