Title
Población mayor a 65 años Cuenca Mantaro
Abstract

Porcentaje de población de la cuenca del Mantaro mayor a 65 años de acuerdo al XI Censo de población y VI de vivienda del INEI (2007).

Publication Date
Type
Vector Data
Keywords
Mantaro
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Owner
More info
-
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
PorcMas65 NA 8.41 8.00 3.56
Mas65 NA 510.99 294.00 945.34
Total NA 8042.22 3743.00 16366.24
De95a99 NA 9.97 5.00 15.60
De90a94 NA 11.19 6.00 22.13
De85a89 NA 36.06 21.00 66.55
De80a84 NA 58.19 33.00 110.32
De75a79 NA 101.81 60.00 180.28
De70a74 NA 124.61 71.00 228.27
De65a69 NA 169.16 93.00 328.92
De60a64 NA 200.68 97.00 413.36
De55a59 NA 243.87 119.00 527.02
De50a54 NA 300.62 130.00 679.21
De45a49 NA 367.40 160.00 804.32
De40a44 NA 439.16 191.00 953.27
De35a39 NA 495.26 217.00 1081.37
De30a34 NA 539.28 229.00 1225.66
De25a29 NA 614.54 250.00 1400.18
De20a24 NA 722.44 293.00 1671.50
De15a19 NA 833.73 357.00 1782.61
De10a14 NA 1000.91 476.00 1823.14
De5a9 NA 929.60 436.00 1660.85
De0a4 NA 843.74 407.00 1555.68
NOM_CAP NA
NOMBDEP NA
NOMBPROV NA
NOMBDIST NA
IDDIST NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    d.espinoza

    No Group