Title
CAPACIDAD ADAPTATIVA POR NIVEL DE ESTUDIO (MANTARO-2017)
Abstract

A través de este indicador se analizó el nivel de estudios alcanzados de la población en un distrito determinado, el cual se definió empleando la variable “Ultimo nivel de estudios que aprobó” del XI Censo de población y VI de vivienda del INEI (2017).

Publication Date
Type
Vector Data
Keywords
Mantaro
Category
Environment
environmental resources, protection and conservation. Examples: environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape
Regions
Peru
Owner
More info
-
Edition
CIIFEN
Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Categoria NA 3.25 3.00 1.28
CApdtNivEs NA 46.46 46.00 21.92
SumaNivEst NA 244.38 243.94 35.88
PSumapUN_1 NA 36.17 28.77 28.72
PSumaNoU_1 NA 30.03 29.12 18.29
PEdSecundV NA 106.69 106.94 14.19
PPrimariaV NA 66.76 67.98 14.46
PInicialV NA 4.73 4.78 1.35
PSinNivV NA 0.00 0.00 0.00
PSumapUNiv NA 7.23 5.75 5.74
PSumaNoUnv NA 7.51 7.28 4.57
PEdSecund NA 35.56 35.65 4.73
PPrimaria NA 33.38 33.99 7.23
PInicial NA 4.73 4.78 1.35
PSinNiv NA 11.58 10.67 5.49
Total NA 7541.82 2760.00 17262.07
SumapUNiv NA 1146.17 117.00 4575.50
MaestDoct NA 76.73 5.00 355.73
SupUniCom NA 699.62 77.50 2830.59
SupUniInc NA 369.83 41.00 1398.75
SumaNoUnv NA 716.70 138.50 2064.34
SupNoUniCo NA 446.27 79.00 1362.50
SupNoUnivI NA 270.43 67.00 710.29
EdSecund NA 2590.07 968.50 5575.57
BasicaEsp NA 7.20 1.00 23.76
Secundaria NA 2582.87 968.00 5552.94
Primaria NA 2051.36 902.50 3701.28
Inicial NA 380.23 131.00 850.22
SinNiv NA 657.29 307.00 1010.79
NOM_CAP NA
NOMBDEP NA
NOMBPROV NA
NOMBDIST NA
IDDIST NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group